Bare Root Fruit Is In!
|
|
We proudly provide our customers with Dave Wilson's high quality bare root fruit trees. The photos in the banner above were provided by them. A list of the varieties shown from left to right, top to bottom: Fuji Apple,
Black Jack Fig,
French Improved Prune,
Fuyu Jiro Persimmon,
Arctic Jay Nectarine, and
Harcot Apricot.
This is a list of all the bare root fruit trees and berries that we have or will have soon! All tree heights listed are UNPRUNED heights. Most trees can be easily maintained at 8 to 12 feet with summer pruning. Due to space, our Healdsburg location has larger quantities, but transfers between stores are free so don't hesitate to ask!
Click the fruit types below to view the varieties and information of what is available at our nurseries this year. We will keep this list updated on a weekly basis, but availability may change prior to updates. So please call ahead to see if we have the variety you want in stock.
Single & Multi Variety Fruit Trees:
Variety | Rootstock Unpruned Height Style | Price Availability |
![]() | Apple 8'-10' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Apple 8'-10' BR | $44.99 Healdsburg & Santa Rosa |
![]() | M-111 15'-25' BR | $39.99 Healdsburg & Santa Rosa |
![]() | M-111 12'-15' BR | $39.99 Healdsburg & Santa Rosa |
![]() | M-111 15'-25' BR | $39.99 Healdsburg & Santa Rosa |
![]() | M-111 15'-25' BR | $39.99 Healdsburg & Santa Rosa |
![]() | M-111 15'-25' BR | $39.99 Healdsburg & Santa Rosa |
![]() | M-111 15'-25' BR | $39.99 Healdsburg & Santa Rosa |
![]() | M-111 15'-25' BR | $44.99 Healdsburg & Santa Rosa |
3n1 multi-graft. May consist of a combination of: ![]() ![]() ![]() ![]() | M-111 15'-25' BR | $69.99 Healdsburg & Santa Rosa |
4n1 Espaliered Apple 2-Tier![]() ![]() ![]() ![]() | M-7 12'-20' BR | $69.99 Healdsburg & Santa Rosa |
6n1 Espaliered. ![]() ![]() ![]() ![]() ![]() ![]() | M-7 15'-25' BR | $94.99 Healdsburg & Santa Rosa |
Varieties | Rootstock Unpruned Height Style | Price Availability |
![]() | Citation 8'-10' BR | $49.99 Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $49.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
Varieties | Root Stock Unpruned Height Style | Price Availability |
![]() | Citation 8'-14' BR | $49.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $49.99 Healdsburg & Santa Rosa |
Varieties | Rootstock Unpruned Height Style | Price Availability |
![]() | Maxma 14 'R' 22'-30' BR | $49.99 Healdsburg & Santa Rosa |
![]() | Maxma 14 'R' 22'-30' BR | $49.99 Healdsburg & Santa Rosa |
![]() | Maxma 14 'R' 22'-30' BR | $49.99 Healdsburg & Santa Rosa |
![]() | Mazzard 30'-40' BR | $39.99 Healdsburg & Santa Rosa |
![]() | Maxma 14 'R' 22'-30' BR | $49.99 Healdsburg & Santa Rosa |
3n1 Multigraft. May consist of a combination of: ![]() ![]() ![]() ![]() | Mazzard 22'-30' BR | $69.99 Healdsburg & Santa Rosa |
Fruit Salad | Rootstock Unpruned Height Style | Price Availability |
3 in 1: | Nemaguard 15'-25' BR | $74.99 Healdsburg & Santa Rosa |
Varieties | Root Stock Unpruned Style | Price Availability |
Dwarf Black Self Fruitful | 15'-20' 4x9" Pot | $29.99 Healdsburg & Santa Rosa |
![]() | 10'-15' BR | $54.99 Healdsburg & Santa Rosa |
![]() | 25'-30' BR | $54.99 Healdsburg & Santa Rosa |
![]() | 25'-30' BR | $54.99 Healdsburg & Santa Rosa |
Name | Rootstock Unpruned height Style | Price Availability |
![]() | Lovell 5'-6' BR | $49.99 Healdsburg & Santa Rosa |
![]() | Nemaguard 5'-6' BR | $44.99 Healdsburg |
![]() | Lovell 5'-6' BR | $49.99 Healdsburg & Santa Rosa |
2n1 Miniature | Lovell 5'-6' BR | $54.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
Name | Rootstock Unpruned height Style | Price Availability |
![]() | Nemaguard 4'-5' BR | $39.99 Healdsburg |
![]() | Lovell 5'-6' BR | $39.99 Healdsburg & Santa Rosa |
![]() | Lovell 5'-6' BR | $49.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Lovell 15'-25' BR | $34.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Nemaguard 15'-25' BR | $34.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Lovell 15'-25' BR | $39.99 Healdsburg & Santa Rosa |
![]() | Lovell 15'-25' BR | $34.99 Healdsburg & Santa Rosa |
![]() | Lovell 15'-25' BR | $34.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR' | $34.99 Healdsburg & Santa Rosa |
3n1 multi-graft. May consist of a combination of these curl resistant varieties: ![]() ![]() ![]() ![]() | Lovell 15'-25' BR | $64.99 Healdsburg & Santa Rosa |
Variety | Root Stock Height Style | Price Availability |
![]() | OHzF333 12'-18' Bare Root | $39.99 Healdsburg & Santa Rosa |
![]() | OHzF333 12'-18' BR | $39.99 Healdsburg & Santa Rosa |
![]() | OHzF333 12'-18' BR | $39.99 Healdsburg & Santa Rosa |
![]() | OHzF333 12'-18' BR | $39.99 Healdsburg & Santa Rosa |
![]() | OHzF333 12'-18' BR | $39.99 Healdsburg & Santa Rosa |
4n1 May consist of a combination of: ![]() ![]() ![]() ![]() | OHxF333 12'-18' BR | $84.99 Healdsburg & Santa Rosa |
6n1 Espallied 3-Tiered. May consist of a combination of: ![]() ![]() ![]() ![]() ![]() | OHxF333 12'-18' BR | $94.99 Healdsburg & Santa Rosa |
Asian Pear: ![]() | Calleryana 15'-20' BR | $34.99 Healdsburg & Santa Rosa |
Asian Pear: ![]() | OHxF333 12'-18' BR | $44.99 Healdsburg & Santa Rosa |
Asian Pear: 3n1 Multi-graft. May consist of a combination of these varieties: ![]() ![]() ![]() | OHxF333 12'-18' BR | $69.99 Healdsburg & Santa Rosa |
Variety | Rootstock Height Style | Price Availability |
![]() | D. Lotus 30' In Pulp Pot | $94.99 Healdsburg & Santa Rosa |
![]() | D. Lotus 30' In Pulp Pot | $94.99 Healdsburg & Santa Rosa |
![]() | D. Lotus 10' In Pulp Pot | $94.99 Healdsburg & Santa Rosa |
Variety | Rootstock Unpruned height Style | Price Availability |
![]() | Nameguard 15'-25' Bare Root | $34.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Myro 29C 8'-10' BR | $34.99 Healdsburg & Santa Rosa |
![]() | Nemaguard 15'-25' BR | $34.99 Healdsburg & Santa Rosa |
4n1 Multi-graft. May consist of a combination of these Japanese plums: ![]() ![]() ![]() ![]() | Citation 8'-14' BR | $84.99 Healdsburg & Santa Rosa |
Variety | Rootstock Unpruned height Style | Price Availability |
![]() | Citation 8'-14' BR | $39.99 Healdsburg & Santa Rosa |
![]() | Citation 8'-14' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Myro 29C 15'-25' BR | $39.99 Healdsburg & Santa Rosa |
4n1 Multi-graft. May consist of a combination of: ![]() ![]() ![]() ![]() | Citation 8'-15' BR | $89.99 Healdsburg & Santa Rosa |
Varieties | Rootstock Unpruned height Style | Price Availability |
![]() | Citation 12'-18' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Citation 12'-18' BR | $44.99 Healdsburg & Santa Rosa |
![]() | Citation 12'-18' BR | $44.99 Healdsburg & Santa Rosa |
Berries,Vines & More...
Varieties | Style | Price Availability |
Mary Washington | One of the most common BR | $1.19ea Healdsburg & Santa Rosa |
Purple Passion | Sweeter & more tender BR | $2.59ea Healdsburg & Santa Rosa |
Variety | Price Style | Availability |
Navaho(Thornless) | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
Varieties | Price Style | Availability |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9"Pot | Healdsburg & Santa Rosa |
Variety | Unpruned Height Style | Price Availability |
![]() | 12'-15' 4x9" Pot | $29.99 Healdsburg & Santa Rosa |
![]() | 25' 4x9" Pot | $29.99 Healdsburg & Santa Rosa |
Brown Turkey | 25' 4x9" Pot | $29.99 Healdsburg & Santa Rosa |
![]() | 8' 4x9" Pot | $29.99 Healdsburg & Santa Rosa |
![]() | 25' 4x9" Pot | $29.99 Healdsburg & Santa Rosa |
![]() | 25' 4x9" Pot | $29.99 Healdsburg & Santa Rosa |
Varieties | Price Style | Availability |
![]() | $15.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $15.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $15.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $15.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $15.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $15.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $15.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $15.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $15.99 4x9" Pot | OUT OF STOCK |
Varieties | Price Style | Availability |
Marion Berries | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
Variety | Unpruned height Style | Price Availability |
![]() | 30' 4x9 Pot | $24.99 Healdsburg & Santa Rosa |
![]() | 30' 4x9 Pot | $24.99 Healdsburg & Santa Rosa |
Variety | Price Style | Availability |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
![]() | $19.99 4x9" Pot | Healdsburg & Santa Rosa |
Varieties | Price | Availability |
Victoria | $14.99 | Healdsburg & Santa Rosa |
Varieties | Description | Availability Price |
Ever Sweet | Heat Tolerant & Everbearing | Both Locations .39 each or 12/3.99 |